Earthmoving Equipments
| No. ctr. | Description | Quantity |
| Earthmoving Equipments | ||
| 1 | Backhoe Loaders | 11 |
| 2 | Wheeled Excavators | 9 |
| 3 | Tracked Excavators till 40 To | 6 |
| 4 | Bulldozers (15-30 To) | 4 |
| 5 | Motorized graders | 7 |
| 6 | Ditch Digger (width 30-90 cm/3meters depth) | 2 |
| 7 | Drilling Machine (fi.max.1200/25 meters depth) | 1 |
| 8 | Wheeled and Tracked Wheel Loaders 0,8-5 mc | 12 |
| 9 | Compact Mini-Loaders | 6 |
| Total | 58 |
Asphalt Equipments
| No. ctr. | Description | Quantity |
| Asphalt Equipments | ||
| 10 | Vibratory Rollers 0,8-21 To | 39 |
| 11 | Wheeled and Tracked Asphalt Paver (Width max. 11Ml, performance 2100 To/h) | 5 |
| 12 | Complex Machine of Road Treatment Viaseller | 1 |
| 13 | Hole Plugging Machine CESTAR | 2 |
| 14 | Asphalt Containers ATC (8-14To) | 4 |
| 15 | Road Tarring Machines | 4 |
| 16 | Cold Milling Machine | 11 |
| Total | 66 |
Vehicles
| No. ctr. | Description | Quantity |
| Vehicles | ||
| 17 | Cars | 58 |
| 18 | Vehicles till 3,5 To | 60 |
| 19 | Vehicles between 3,5-7,5 To | 6 |
| 20 | Vehicles between 7,5-40 To | 67 |
| 21 | Tanker 10 To | 1 |
| 22 | Microbus 16+1 seats | 8 |
| 23 | Microbus 8+1 seats | 2 |
| 24 | Trailers 20-60 To | 3 |
| 25 | Small Trailers | 10 |
| Total | 215 | |
| Grand Total | 339 |